Heart Smart Menu Soup or Salad - Potage Parmentier (Potato, Leek & Pea Soup) OR New Style Caesar Salad Entree - Pasta with Creamy Clam Salmon Sauce Dessert - Banana Oatmeal Cake with Caramel Fudge Frosting Dips & Spreads Oriental Crab Spread Cheese n' Onion Dip Hot Cheesy Mushroom Spread Breads, biscuits, muffins & more Oh, So Easy Cheesy Biscuits Fancy Italian FlatbreadBanana Bran Muffins with Strawberry Butter Appetizers Tortillas Ole! Veggie Mania Tortillas Spicy Chicken Tortillas Cheese n' Onion Tortillas Soups On! New England Clam Chowder Potato Leek Soup with Chicken Balls Cream of Pumpkin Soup Salads & Dressings Cucumber - Basil Buttermilk Dressing Ranch Style Buttermilk Dressing Orange Yogurt Salad Dressing Chunky Buttermilk - Cucumber Dressing Main Dishes Penne with Cheese and Tomato Sauce Cheesy Pasta Primavera Desserts Tiramisu Blueberry Dream Cake Perfect Peach Fluff Lemon Berry Cheesecake Mississippi Mud Sauce Beverages Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||
POTAGE PARMENTIER (POTATO, LEEK and PEA SOUP) | |||||||||||||||||||||||||||||||||||||||||||||
Melt butter in large saucepan over medium heat. Saute leeks in butter until tender, stirring occasionally, about 5 minutes. Add carrots, potatoes and broth. Bring to boil. Reduce heat. Cover. Simmer 10 minutes or until vegetables are tender. Add peas and tarragon. Cook until peas are tender, about 5 minutes. In blender or food processor, puree soup. Return soup to saucepan. Add milk. Heat through. Taste and adjust seasoning. Serve hot or cold. Garnish each serving with 1 tsp (15ml) yogurt and chopped fresh chives. Yield: 6 appetizer size servings (approximately 3/4 cup each) Nutrient content per serving: Energy: 135 calories Carbohydrate: 21 grams Protein: 5.7 grams Fat (total): 3.7 grams Sodium: 283 mg Potassium: 496 mg Calcium: 129 mg Phosphorus: 137 mg *butter can be substituted with soft tub margarine. | |||||||||||||||||||||||||||||||||||||||||||||
OR | |||||||||||||||||||||||||||||||||||||||||||||
SALAD | |||||||||||||||||||||||||||||||||||||||||||||
Rub bread slices thoroughly with cut side of several garlic cloves. Cut into 1/2 inch (1cm) cubes. Spread cubes on baking sheet. Toast at 450 F (230 C) for 5-6 minutes or until golden and crisp. Cool thoroughly. Place romaine in large salad bowl. Pour Dressing over. Toss well. Sprinkle with croutons. Serve immediately.
In blender or food processor, blend together all ingredients until creamy. Pour over romaine. Yield: 6 servings Nutrient content per serving: Energy: 153 calories Carbohydrates: 20 grams Protein: 9.3 grams Fat (total): 4.0 grams* Sodium: 416 mg Potassium: 424 mg Calcium: 209 mg Phosphorus: 175 mg | |||||||||||||||||||||||||||||||||||||||||||||
ENTREE
| |||||||||||||||||||||||||||||||||||||||||||||
* butter can be substituted with tub margarine. In blender or food processor, puree ricotta cheese and milk. Set aside. Drain clams, reserving juice. Set aside. In large saucepan over medium heat, melt butter. Saute onion, garlic and red pepper flakes in butter until soft, about 3 minutes. Stir in flour. Cook, stirring for 1 minute. Stir in clam juice and pepper. Bring to boil. Reduce heat. Cook, stirring, for 5 minutes or until thickened. Add clams, ricotta mixture, tomatoes and parsley. Cook, stirring, until heated through. Meanwhile, in large pot of boiling salted water, cook pasta according to package directions. Drain. Toss pasta with sauce. Sprinkle with Parmesan cheese. Yield: 6 servings Nutrient content per serving: Energy: 475 calories Carbohydrates: 72 grams Protein: 25 grams Fat (total): 9.3 grams Sodium: 467 mg Potassium: 489 mg Calcium: 271 mg Phosphorus: 387 mg Variation - Creamy Salmon Sauce Omit flour. Substitute 2 cans (7.5 oz/213 g each) salmon, drained and broken into chunks for the clams; substitute 1 1/2 cups (375 ml) fresh or frozen peas for the tomatoes. Stir 1 tbsp (15 ml) chopped fresh dill into finished sauce. Nutrient content per serving Energy: 535 calories Carbohydrates: 73 grams Protein: 30 grams Fat (total): 9.3 grams Sodium: 655 mg Potassium: 528 mg Calcium: 376 mg Phosphorus: 918 mg | |||||||||||||||||||||||||||||||||||||||||||||
DESSERT | |||||||||||||||||||||||||||||||||||||||||||||
In medium bowl mix together flour, rolled oats, baking powder, baking soda, salt and nutmeg. In large bowl, with electric mixer, cream together butter and sugar until light and fluffy. Add eggs and vanilla, beating well. Add dry ingredients alternately with bananas and buttermilk, mixing lightly after each addition. Pour batter into greased 13 x 9 inch (32 x 23 cm) cake pan. Bake at 350 F ( 180 C) for 35 - 40 minutes or until toothpick inserted in centre comes out clean. Cool completely on cake rack. Ice with Caramel Fudge Frosting. | |||||||||||||||||||||||||||||||||||||||||||||
Melt butter in saucepan. Stir in brown sugar. Heat to boiling, stirring constantly. Boil and stir over low heat 2 minutes. Stir in milk. Heat to boiling. Remove from heat. Gradually stir in icing sugar. Spread on cooled cake. Yield: 24 servings Garnish plate with a sliced strawberry and banana slices that have been dipped in orange or lemon juice. Nutrient content per serving: Energy: 222 calories Carbohydrates: 37 grams Protein: 2.7 grams Fat (total): 7.3 grams Sodium: 203 mg Potassium: 129 mg Calcium: 36 mg Phosphorus: 55 mg * Butter can be substituted with soft tub margarine. | |||||||||||||||||||||||||||||||||||||||||||||
In mixing bowl combine cream cheese and soy sauce. Add remaining ingredients. Blend well. Cover. Refrigerate at least 30 minutes. Serve with toasted pita triangles or crackers. Yield: 1 3/4 cup (425ml) Nutrient content per serving (1 tbsp. or 15ml): Energy: 13 cal Fat: 0.6g Sodium: 61mg Protein: 0.9g Carbohydrate: 1.1g Potassium: 29mg | |||||||||||||||||||||||||||||||||||||||||||||
In a blender or food processor, cream cottage cheese and yogurt until smooth. Add remaining ingredients. Cover. Refrigerate to blend flavours. Serve with raw vegetables. Yield: 1 1/2 cups (375ml) Nutrient content per serving (1 tbsp. or 15ml): Energy: 11 cal, Fat: 0.1 g, Sodium: 49mg, Protein: 1.6g, Carbohydrate: 0.8g, Potassium: 25mg | |||||||||||||||||||||||||||||||||||||||||||||
Preheat oven to 350F(180C). In a frypan over medium heat, melt 1 tbsp butter. Add mushrooms and saute until soft. Remove from heat. Stir in cracker crumbs and mix well. Press mixture evenly into a 9" (23cm) springform pan. In same frypan, melt 1 tsp butter. Add green onions. Sauté until soft. Spread onions over crust. Sprinkle evenly with Monterey Jack and Cheddar cheeses. In a blender or food processor, process cottage cheese, eggs and cayenne until smooth. Pour into crust. Sprinkle with paprika. Bake for 25-30 minutes. Remove from oven. Let stand 5-10 minutes before serving. Yield: 12 servings. Nutrient content per serving: Energy: 106 cal, Fat: 5g, Sodium: 291mg, Protein: 10.3g, Carbohydrate: 5.3g, Potassium: 167mg | |||||||||||||||||||||||||||||||||||||||||||||
| Tiramaissu | Blueberry Dream Cake | Perfect Peach Fluff | Lemon | |||||||||||||||||||||||||||||||||||||||||||||
Place egg yolks and sugar in microwaveable bowl. Wisk until creamy. Add 1/3 cup (75ml) Tia Maria or Kahlua liqueur. Whisk well. Microwave on medium high power for 2-3 minutes, stopping to whisk at 1 minute intervals. Mixture should be thick and creamy. Whisk in ricotta cheese until smooth. Set aside. Combine coffee and 1/3 cup (75ml) liqueur. Arrange half of the ladyfingers in a 9x9 inch (23x23cm) glass baking dish. Brush with half of the coffee mixture. Spread with half of the cream mixture. Repeat layers. Sprinkle with cocoa. For festive occasions layer ingredients into a medium sized decorative glass bowl or trifle dish. The number of layers will be determined by the shape and size of the bowl. Remember to completely cover ladyfingers with cheese mixture. Cover and chill in refrigerator for 3-4 hours or overnight. Can be frozen for up to 2 weeks. Defrost in refrigerator for several hours before serving. Yield: 8 servings. Nutrient content per serving: Energy: 379 cal., Fat: 10g, Sodium: 108 mg, Protein: 11g, Carbohydrate: 53g, Potassium: 179 mg | |||||||||||||||||||||||||||||||||||||||||||||
Combine flour, sugar, baking powder, butter, egg whites, and vanilla. Mix well. Press onto bottom of 10 inch (25cm) springform pan. | |||||||||||||||||||||||||||||||||||||||||||||
Preheat oven to 350 F (180C). Layer blueberries on base. In large bowl combine flour, yogurt, egg, sugar, vanilla, and lemon rind. Mix until smooth. Pour over blueberries. Bake 60-70 minutes or until cake is firm and golden. Yield: 12 servings Nutrient content per serving: Energy: 238 cal., Fat: 6.0 g, Sodium: 132mg, Protein: 5.3g, Carbohydrate: 41g, Potassium: 166 mg |
Monday, August 29, 2011
Inter Continental gourmet-AAVIN
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment